Size Chart
We recommend washing cold and hang drying all of our Gis since they are not preshrunk. They will shrink up to two inches if washed hot and dried. Due to normal deviations in the factory process, please expect slight variations in the below measurements
Kimono/Gi Size Chart
Size | Height (in/cm) | Weight (lb/kg) |
---|---|---|
A0S | 60"-65" / 152cm-165cm | 100lb-140lb / 45.4kg-63.5kg |
A0 | 62"-66" / 157cm-168cm | 110lb-150lb / 49.9kg-68kg |
A0L | 65"-67" / 165cm-170cm | 100lb-150lb / 45.4kg-68kg |
A1S | 62"-67" / 157cm-170cm | 130lb-150lb / 59kg-68kg |
A1 | 66"-68" / 168cm-173cm | 140lb-170lb / 63.5kg-77.1kg |
A1L | 67"-69" / 170cm-183cm | 140lb-175lb / 63.5kg-79.4kg |
A2S | 65"-71" / 165cm-180cm | 160lb-220lb / 72.6kg-81.6kg |
A2 | 68"-72" / 173cm-183cm | 165lb-230lb / 74.8kg-104kg |
A2L | 71"-75" / 180cm-191cm |
165lb-220lb / 74.8kg-99.8kg |
A3S | 69" - 73" / 175cm - 185cm | 175cm - 185cm / 79.4kg - 109kg |
A3 | 74" - 77" / 180cm-191cm | 180lb-230lb / 81.6kg-104kg |
A3L | 71"-75" / 188cm - 196cm | 180lb - 240lb / 81.6kg - 109kg |
A4 | 74"-77" / 188cm-196cm | 200lb-260lb / 90.7kg-118kg |
A5 | 77"-80" / 196cm-203cm | 200lb-270lb / 90.7kg-122kg |
F0 | 55" - 60" / 140cm - 152cm | 40.8kg - 49.9kg / 90lb - 110lb |
F1 | 57" - 61" / 145cm - 155cm | 45.4kg - 56.7kg / 100lb - 125lb |
F2 | 60" - 63" / 152cm - 160cm | 52.2kg - 61.2kg / 115lb - 135lb |
F3 | 63" - 67" / 160cm - 170cm | 54.4kg - 72.6kg / 120lb - 160lb |
F4 | 67" - 71" / 170cm - 180cm | 68kg - 79.4kg / 150lb - 175lb |
JUNIOR GIS:
GI WINGSPAN | GI PANT LENGTH | |
---|---|---|
J0 | 42 ½" / 108cm | 27" / 68.6cm |
J1 | 44" / 112cm | 28" / 71.1cm |
J2 | 46" / 117cm | 30" / 76.2cm |
J3 | 47" / 119cm | 31" / 78.7cm |
J4 | 48" / 122cm | 32" / 81.3cm |
J5 | 50" / 127cm | 33" / 83.8cm |
J6 | 54" / 137cm | 35" / 88.9cm |
J7 | 55 ½" / 141cm | 35" / 88.9cm |
J8 | 58" / 147cm | 37" / 94cm |
Unisex Rash Guards:
SIZE | CHEST | WAIST |
---|---|---|
XS | 30-32" | 26-27" |
S | 34-36" | 28-29" |
M | 38-40" | 30-32" |
L | 42-44" | 34-36" |
XL | 46-48" | 38-40" |
XXL | 50-52" | 42-44" |
No Gi Shorts:
Size | Waist (inches) |
---|---|
Junior 16 | 16 |
Junior 18 | 18 |
Junior 20 | 20 |
Junior 22 | 22 |
Junior 24 | 24 |
Size 26 | 26 |
Size 28 | 28 |
Size 30 | 30 |
Size 32 | 32 |
Size 34 | 34 |
Size 36 | 36 |
Size 38 | 38 |
Size 40 | 40 |
Size 42 | 42 |
Flygirl:
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 28-30 | 22.5-24.5 | 33-35 |
S | 32-34 | 24.5-26.5 | 35-37 |
M | 36-38 | 26.5-28.5 | 37-38 |
L | 38-40 | 30.5-32.5 | 41-43 |
XL | 42-44 | 34.5-37 | 45-48 |
XXL | 44-46 | 38-40 | 48-50 |